Tableau des tailles
| P | M | G | TG | 2TG | 3TG | 4TG | |
|---|---|---|---|---|---|---|---|
| body length | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 1/8 | 31 1/3 | 32 |
| chest circumference | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
| sleeve length | 25 4/5 | 26 1/9 | 26 3/7 | 26 3/4 | 27 | 27 1/3 | 27 2/3 |
| P | M | G | TG | 2TG | 3TG | 4TG | ||
|---|---|---|---|---|---|---|---|---|
| Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 12 | 12 | |
|
PRINCIPAL, ON |
Inventaire | 248 | 62 | 140 | 81 | 234 | 170 | |
|
Vancouver, BC |
Inventaire | 12 | 23 | 12 |