Tableau des tailles
| P | M | G | TG | |
|---|---|---|---|---|
| body length | 20 7/8 | 22 1/2 | 23 3/4 | 24 3/4 |
| body length tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| chest width laid flat | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
| P | M | G | TG | ||
|---|---|---|---|---|---|
| Qté par Boîte | 72 | 72 | 72 | 72 | |
|
PRINCIPAL, ON |
Inventaire | 65 | 38 | 93 | 23 |
|
Vancouver, BC |
Inventaire | 40 | 64 | 1 | 29 |