Tableau des tailles
| P | M | G | TG | 2TG | |
|---|---|---|---|---|---|
| body length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 |
| body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 |
| TP | P | M | G | TG | 2TG | ||
|---|---|---|---|---|---|---|---|
| Qté par Boîte | 72 | 72 | 72 | 72 | 72 | 72 | |
|
PRINCIPAL, ON |
Inventaire | 42 | 123 | 232 | 191 | 160 | 117 |