Tableau des tailles
P | M | G | TG | TTG | 3X | |
---|---|---|---|---|---|---|
body length | 28 | 28 | 29 | 29 | 30 | 31 |
chest circumference | 43 | 46 | 50 | 54 | 58 | 64 |
sleeve length from center back | 35 1/4 | 36 | 37 | 38 | 39 | 39 3/4 |
P | M | G | TG | 3X | TTG | ||
---|---|---|---|---|---|---|---|
Qté par Boîte | 12 | 12 | 12 | 12 | 12 | 12 | |
PRINCIPAL, ON |
Inventaire | 37 | 77 | 89 | 64 | 32 | |
RH |
Inventaire | 28 | 109 | 132 | 105 | 18 | 31 |