Tableau des tailles
P | M | G | TG | 2TG | 3TG | |
---|---|---|---|---|---|---|
body length | 27 | 29 | 30 | 31 | 32 1/3 | 33 3/4 |
body length tolerance | 2 | 2 | 2 | 2 | 2 | 2 |
chest tolerance | 2 | 2 | 2 | 2 | 2 | 2 |
chest width laid flat | 18 3/4 | 20 1/4 | 22 1/4 | 23 1/2 | 25 1/2 | 28 |
TP | P | M | G | TG | 2TG | 3TG | ||
---|---|---|---|---|---|---|---|---|
Qté par Boîte | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
RH |
Inventaire | 33 | 33 | 38 | 66 |