Tableau des tailles
| TP | P | M | G | TG | |
|---|---|---|---|---|---|
| body length | 21 | 22 1/2 | 23 1/2 | 25 | 26 |
| chest width laid flat | 15 | 16 | 17 | 18 | 19 |
| sleeve length | 24 | 26 | 28 | 30 | 32 |
| TP | P | M | G | TG | ||
|---|---|---|---|---|---|---|
| Qté par Boîte | 24 | 24 | 24 | 24 | 24 | |
|
PRINCIPAL, ON |
Inventaire | 24 | 48 | 72 | 48 | 48 |