Tableau des tailles
P | M | G | TG | 2TG | |
---|---|---|---|---|---|
body length | 25 | 26 | 27 1/2 | 28 1/2 | 29 1/2 |
body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest width laid flat | 16 3/4 | 18 | 18 | 21 1/2 | 23 |
P | M | G | TG | 2TG | ||
---|---|---|---|---|---|---|
Qté par Boîte | 36 | 36 | 36 | 36 | 36 | |
PRINCIPAL, ON |
Inventaire | 403 | 500 | 424 | 209 | 107 |
Vancouver, BC |
Inventaire | 305 | 389 | 321 | 155 | 88 |
RH |
Inventaire | 360 | 296 | 225 | 121 |