Tableau des tailles
| P | M | G | TG | 2TG | |
|---|---|---|---|---|---|
| body length | 25 | 26 | 27 1/2 | 28 1/2 | 29 1/2 |
| body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest width laid flat | 16 3/4 | 18 | 18 | 21 1/2 | 23 |
| P | M | G | TG | 2TG | ||
|---|---|---|---|---|---|---|
| Qté par Boîte | 36 | 36 | 36 | 36 | 36 | |
|
PRINCIPAL, ON |
Inventaire | 406 | 500 | 500 | 281 | 114 |
|
Vancouver, BC |
Inventaire | 124 | 152 | 187 | 117 | 32 |