Tableau des tailles
| P | M | G | TG | 2TG | |
|---|---|---|---|---|---|
| body length | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 |
| body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest width laid flat | 16 1/2 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 |
| P | M | G | TG | 2TG | ||
|---|---|---|---|---|---|---|
| Qté par Boîte | 36 | 36 | 36 | 36 | 36 | |
|
PRINCIPAL, ON |
Inventaire | 36 | 35 | 36 | 35 | 72 |