Tableau des tailles
TP | P | M | G | TG | |
---|---|---|---|---|---|
body length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest width laid flat | 14 | 16 | 17 | 18 | 19 |
TP | P | M | G | TG | ||
---|---|---|---|---|---|---|
Qté par Boîte | 72 | 72 | 72 | 72 | 72 | |
PRINCIPAL, ON |
Inventaire | 37 | 87 | 144 | 152 | 100 |