Tableau des tailles
P | M | G | TG | 2TG | 3TG | |
---|---|---|---|---|---|---|
body length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
chest width laid flat | 21 | 22 | 23 | 24 | 25 | 26 |
sleeve length from center back | 34 3/4 | 36 | 37 1/4 | 38 1/2 | 39 3/4 | 41 |
P | M | G | TG | 2TG | 3TG | ||
---|---|---|---|---|---|---|---|
Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 24 | |
PRINCIPAL, ON |
Inventaire | 6 | 25 | 24 | 17 | 15 | 24 |