Tableau des tailles
P | M | G | TG | 2TG | 3TG | |
---|---|---|---|---|---|---|
chest circumference | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
sleeve length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
P | M | G | TG | 2TG | 3TG | ||
---|---|---|---|---|---|---|---|
Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 24 | |
PRINCIPAL, ON |
Inventaire | 88 | 85 | 126 | 110 | 45 | 23 |
Vancouver, BC |
Inventaire | 95 | 178 | 206 | 222 | 117 | 26 |