Tableau des tailles
| P | M | G | TG | 2TG | |
|---|---|---|---|---|---|
| body length | 28 | 29 | 30 | 31 | 32 |
| body length tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| chest width laid flat | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 |
| sleeve length | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
Ce produit correspond à la sous-catégorie du style durable suivante :
Fabrication socialement responsable
| P | M | G | TG | 2TG | ||
|---|---|---|---|---|---|---|
| Qté par Boîte | 72 | 72 | 72 | 72 | 72 | |
|
PRINCIPAL, ON |
Inventaire | 12 | 23 |
Ce produit correspond à la sous-catégorie du style durable suivante :
Fabrication socialement responsable