Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
|
MAIN WHSE, ON |
Inventory | 59 | 341 | 500 | 275 | 210 | 131 |
|
Vancouver, BC |
Inventory | 72 | 17 | 111 | 213 | 39 | 13 |