Size Chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| body length | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| chest width laid flat | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 |
| sizes us | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 101 | 186 | 181 | ||
|
Calgary, AB |
Inventory | 80 | 223 | 100 | 177 | 17 |