Size Chart
S | M | L | XL | |
---|---|---|---|---|
hip | 14 | 16 | 18 | 20 |
inseam | 19 | 22 | 25 | 28 |
sizes us | 6-8 | 10-12 | 14-16 | 18-20 |
waist extended | 15 1/2 | 16 | 17 | 18 |
waist relaxed | 10 1/2 | 11 | 12 | 13 |
waist tolerance | 1 | 1 | 1 | 1 |
S | M | L | XL | ||
---|---|---|---|---|---|
Case Qty | 36 | 36 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 418 | 500 | 500 | 500 |
Calgary, AB |
Inventory | 58 | 263 | 157 | |
Vancouver, BC |
Inventory | 74 | 154 | 500 | 430 |