Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
MAIN WHSE, ON |
Inventory | 59 | 56 | 207 | 185 | 55 | 44 |
Calgary, AB |
Inventory | 88 | 135 | 87 | 85 | 29 | 36 |