Tableau des tailles
P | M | G | TG | 2TG | 3TG | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
P | M | G | TG | 2TG | 3TG | ||
---|---|---|---|---|---|---|---|
Qté par Boîte | 72 | 72 | 72 | 72 | 72 | 36 | |
PRINCIPAL, ON |
Inventaire | 70 | 311 | 372 | 185 | 122 | |
Calgary, AB |
Inventaire | 66 | 126 | 165 | 109 | 50 | 75 |
RH |
Inventaire | 46 | 80 | 69 | 30 |