Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
MAIN WHSE, ON |
Inventory | 98 | 218 | 244 | 79 | 72 | |
Calgary, AB |
Inventory | 78 | 169 | 172 | 96 | 79 | 21 |
RH |
Inventory | 47 | 86 | 73 | 31 |