Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 3/4 | 29 1/4 | 30 | 30 3/4 | 31 1/4 | 32 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
MAIN WHSE, ON |
Inventory | 47 | 6 | 71 |