Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| body length | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| chest width laid flat | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 |
| sleeve length | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
| XS | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 23 | 96 | 103 | 42 | 21 | 26 |
|
Vancouver, BC |
Inventory | 4 | 33 | 34 | 24 | 21 | 14 |