Size Chart
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
body length | 27 | 28 | 29 | 30 | 31 | 32 |
chest width laid flat | 22 | 23 | 24 | 25 | 26 | 27 1/2 |
sleeve length from center back | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 18 | 18 | 18 | 18 | 18 | 18 | |
MAIN WHSE, ON |
Inventory | 16 | 31 | 59 | 33 | 13 | 5 |
Vancouver, BC |
Inventory | 21 | 28 | 61 | 61 | 2 | 1 |