Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
body length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/4 |
chest width laid flat | 21 | 23 | 25 | 27 | 29 |
sleeve length | 32 | 33 1/2 | 35 1/4 | 37 | 39 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 18 | |
MAIN WHSE, ON |
Inventory | 34 | 51 | 74 | 68 | 30 | 22 |