Size Chart
S | M | L | XL | XXL | 3X | 4X | |
---|---|---|---|---|---|---|---|
body length | 28 | 28 | 29 | 29 | 30 | 30 | 31 |
chest circumference | 43 | 46 | 50 | 54 | 58 | 62 | 65 |
sleeve length | 35 | 36 | 37 | 38 | 39 | 39 | 39 |
S | M | L | XL | 2XL | 3X | 4X | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 115 | 239 | 500 | 500 | 500 | 256 | 45 |
Vancouver, BC |
Inventory | 80 | 299 | 423 | 410 | 209 | 60 | 12 |