Size Chart
S | M | L | XL | XXL | 3X | |
---|---|---|---|---|---|---|
body length | 28 | 28 | 29 | 29 | 30 | 31 |
chest circumference | 43 | 46 | 50 | 54 | 58 | 64 |
sleeve length from center back | 35 1/4 | 36 | 37 | 38 | 39 | 39 3/4 |
S | M | L | XL | 3X | XXL | ||
---|---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 133 | 302 | 412 | 327 | 85 | 168 |
RH |
Inventory | 27 | 107 | 124 | 101 | 11 | 29 |