Size Chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
body length | 26 | 26 | 27 | 27 | 28 |
chest circumference | 38 1/2 | 40 1/2 | 43 3/4 | 47 | 50 1/4 |
sleeve length from center back | 33 | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/16 |
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 36 | 341 | 500 | 468 | 279 | 95 |
RH |
Inventory | 7 | 1 | 9 | 4 | 5 | 3 |