Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 27 | 29 | 30 | 31 | 32 1/3 | 33 3/4 |
body length tolerance | 2 | 2 | 2 | 2 | 2 | 2 |
chest tolerance | 2 | 2 | 2 | 2 | 2 | 2 |
chest width laid flat | 18 3/4 | 20 1/4 | 22 1/4 | 23 1/2 | 25 1/2 | 28 |
XS | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
MAIN WHSE, ON |
Inventory | 35 | 121 | 167 | 231 | 134 | 39 | 83 |