Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
chest width laid flat | 46 | 48 | 52 | 56 | 60 | 64 |
sleeve length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
S | M | L | 2XL | 3XL | ||
---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 10 | 10 | |
MAIN WHSE, ON |
Inventory | 5 | 5 | 4 | 5 | 8 |