Tableau des tailles
P | M | G | TG | 2TG | |
---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 |
body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest width laid flat | 18 | 20 | 22 | 24 | 25 3/4 |
P | M | G | TG | 2TG | ||
---|---|---|---|---|---|---|
Qté par Boîte | 72 | 72 | 72 | 72 | 72 | |
PRINCIPAL, ON |
Inventaire | 227 | 500 | 500 | 473 | 143 |
Calgary, AB |
Inventaire | 72 | 144 | 186 | 124 | 65 |