Tableau des tailles
P | M | G | TG | 2TG | 3TG | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
P | M | G | TG | 2TG | 3TG | ||
---|---|---|---|---|---|---|---|
Qté par Boîte | 72 | 72 | 72 | 72 | 72 | 36 | |
PRINCIPAL, ON |
Inventaire | 114 | 248 | 368 | 270 | 82 | 25 |
Calgary, AB |
Inventaire | 132 | 107 | 135 | 80 | 40 | 74 |
RH |
Inventaire | 46 | 78 | 66 | 30 |