Size Chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| body length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest width laid flat | 14 | 16 | 17 | 18 | 19 |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 205 | 59 | 66 | 60 | 65 |