Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 |
body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
chest width laid flat | 18 | 20 | 22 | 24 | 25 3/4 |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | |
MAIN WHSE, ON |
Inventory | 126 | 250 | 365 | 258 | 75 |